
Search Result
Total count: 54
| SNP_ID | rSNP | LD-proxy of rSNP(r2>0.8) | Proximal regulation | Distal regulation | miRNA regulation | RNA binding protein mediated regulation | eQTL | ![]() |
|---|---|---|---|---|---|---|---|---|
| rs10494828 | yes | yes | no | yes | no | yes | yes | |
| rs10800746 | yes | yes | no | no | no | yes | no | |
| rs10800755 | yes | yes | no | no | no | yes | no | |
| rs10800756 | yes | yes | no | no | no | yes | no | |
| rs10920074 | yes | yes | no | yes | no | no | no | |
| rs11576681 | yes | yes | yes | no | no | no | no | |
| rs11580823 | yes | yes | no | yes | no | yes | no | |
| rs11583328 | yes | yes | yes | yes | no | no | no | |
| rs11583546 | yes | yes | yes | no | no | no | no | |
| rs11584383 | yes | yes | no | yes | no | no | yes | |
| rs11586763 | yes | yes | yes | yes | no | yes | no | |
| rs11589573 | yes | yes | yes | no | no | yes | no | |
| rs11589638 | yes | yes | no | yes | no | no | no | |
| rs12122721 | yes | yes | no | yes | no | yes | yes | |
| rs12122809 | yes | yes | no | no | no | yes | no | |
| rs12126806 | yes | yes | yes | yes | no | yes | yes | |
| rs12131796 | yes | yes | yes | no | no | yes | no | |
| rs12132298 | yes | yes | yes | yes | no | yes | no | |
| rs12132349 | yes | yes | yes | yes | no | yes | no | |
| rs12140420 | yes | yes | yes | no | no | yes | no | |
| rs12142704 | yes | yes | no | yes | no | yes | no | |
| rs17419032 | yes | yes | no | yes | no | no | no | |
| rs2279943 | yes | yes | no | no | no | yes | no | |
| rs2297909 | yes | yes | yes | no | no | yes | no | |
| rs296520 | yes | yes | yes | no | no | yes | no | |
| rs296528 | yes | yes | yes | no | no | yes | no | |
| rs296529 | yes | yes | yes | no | no | yes | no | |
| rs296530 | yes | yes | no | no | no | yes | no | |
| rs296543 | yes | yes | yes | no | no | no | no | |
| rs3208703 | yes | yes | yes | yes | no | yes | no | |
| rs34873729 | yes | yes | no | no | no | yes | no | |
| rs35730213 | yes | yes | yes | yes | no | yes | no | |
| rs370411 | yes | yes | no | yes | no | no | no | |
| rs3767498 | yes | yes | no | no | no | yes | yes | |
| rs3767501 | yes | yes | no | no | no | yes | no | |
| rs3767502 | yes | yes | no | no | no | yes | no | |
| rs378672 | yes | yes | yes | yes | no | no | yes | |
| rs3861928 | yes | yes | no | no | no | yes | no | |
| rs3913893 | yes | yes | no | no | no | yes | no | |
| rs404339 | yes | yes | yes | yes | no | no | yes | |
| rs41299637 | yes | yes | yes | no | no | yes | no | |
| rs4915473 | yes | yes | no | no | no | yes | no | |
| rs511104 | yes | yes | yes | yes | no | yes | no | |
| rs55734382 | yes | yes | no | no | no | yes | no | |
| rs55757739 | yes | yes | no | yes | no | yes | no | |
| rs55838263 | yes | yes | yes | yes | no | yes | no | |
| rs55862304 | yes | yes | yes | yes | no | yes | no | |
| rs59655222 | yes | yes | yes | yes | no | yes | no | |
| rs6702590 | yes | yes | no | no | no | yes | no | |
| rs67602696 | yes | yes | no | no | no | yes | no | |
| rs72749166 | yes | yes | yes | yes | no | no | no | |
| rs7522462 | yes | yes | no | no | no | yes | yes | |
| rs7539693 | yes | yes | no | no | no | yes | no | |
| rs905634 | yes | yes | no | yes | no | no | no |
