
Search Result
Total count: 50
| SNP_ID | rSNP | LD-proxy of rSNP(r2>0.8) | Proximal regulation | Distal regulation | miRNA regulation | RNA binding protein mediated regulation | eQTL | ![]() |
|---|---|---|---|---|---|---|---|---|
| rs10792430 | yes | yes | no | yes | no | no | no | |
| rs10897487 | yes | yes | no | yes | no | no | yes | |
| rs10897488 | yes | yes | no | yes | no | no | yes | |
| rs11231757 | yes | yes | yes | yes | no | no | yes | |
| rs11231770 | yes | yes | no | yes | no | no | yes | |
| rs11231771 | yes | yes | no | yes | no | no | yes | |
| rs11231772 | yes | yes | no | yes | no | no | no | |
| rs11542299 | yes | yes | yes | yes | no | yes | yes | |
| rs11601651 | yes | yes | no | yes | no | yes | no | |
| rs11601860 | yes | yes | yes | yes | no | yes | yes | |
| rs11606015 | yes | yes | no | yes | no | yes | yes | |
| rs11606081 | yes | yes | no | yes | no | yes | yes | |
| rs1199045 | yes | yes | yes | yes | no | yes | no | |
| rs1199046 | yes | yes | yes | yes | no | yes | yes | |
| rs1199047 | yes | yes | yes | yes | no | yes | yes | |
| rs1662188 | yes | yes | no | yes | no | yes | no | |
| rs1783521 | yes | yes | yes | yes | no | no | yes | |
| rs17857342 | yes | yes | yes | yes | no | yes | yes | |
| rs2510066 | yes | yes | yes | yes | no | no | yes | |
| rs3132740 | yes | yes | yes | yes | no | yes | no | |
| rs474901 | yes | yes | yes | yes | no | no | yes | |
| rs475032 | yes | yes | no | yes | no | no | yes | |
| rs479552 | yes | yes | yes | yes | no | yes | yes | |
| rs479777 | yes | yes | yes | yes | no | no | yes | |
| rs4930155 | yes | yes | yes | yes | no | yes | yes | |
| rs499425 | yes | yes | yes | yes | no | no | yes | |
| rs508168 | yes | yes | yes | yes | no | yes | yes | |
| rs510372 | yes | yes | yes | yes | no | yes | yes | |
| rs519763 | yes | yes | yes | yes | no | yes | yes | |
| rs521950 | yes | yes | yes | yes | no | yes | yes | |
| rs527465 | yes | yes | yes | yes | no | yes | yes | |
| rs538147 | yes | yes | no | yes | no | yes | yes | |
| rs541207 | yes | yes | yes | yes | no | no | yes | |
| rs542907 | yes | yes | yes | yes | no | yes | yes | |
| rs566128 | yes | yes | yes | yes | no | yes | no | |
| rs574087 | yes | yes | yes | yes | no | no | yes | |
| rs574835 | yes | yes | yes | yes | no | yes | yes | |
| rs600377 | yes | yes | yes | yes | no | yes | yes | |
| rs612448 | yes | yes | yes | yes | no | yes | yes | |
| rs61886886 | yes | yes | yes | yes | no | no | no | |
| rs61886926 | yes | yes | yes | yes | no | yes | yes | |
| rs627425 | yes | yes | yes | yes | no | no | no | |
| rs645078 | yes | yes | yes | yes | no | yes | yes | |
| rs646153 | yes | yes | yes | yes | no | no | yes | |
| rs647152 | yes | yes | yes | yes | no | yes | yes | |
| rs663743 | yes | yes | yes | yes | no | yes | yes | |
| rs694739 | yes | yes | yes | yes | no | no | yes | |
| rs72926005 | yes | yes | yes | yes | no | yes | no | |
| rs72926006 | yes | yes | yes | yes | no | yes | no | |
| rs876064 | yes | yes | yes | yes | no | no | yes |
