
Search Result
Total count: 23
| SNP_ID | rSNP | LD-proxy of rSNP(r2>0.8) | Proximal regulation | Distal regulation | miRNA regulation | RNA binding protein mediated regulation | eQTL | ![]() |
|---|---|---|---|---|---|---|---|---|
| rs11230559 | yes | yes | yes | no | no | yes | yes | |
| rs11230560 | yes | yes | yes | no | no | yes | no | |
| rs11230562 | yes | yes | no | yes | no | yes | no | |
| rs11230564 | yes | yes | no | yes | no | yes | no | |
| rs11230565 | yes | yes | no | yes | no | yes | no | |
| rs11230566 | yes | yes | yes | yes | no | yes | no | |
| rs12790976 | yes | yes | yes | no | no | yes | no | |
| rs12791045 | yes | yes | yes | no | no | yes | no | |
| rs12797044 | yes | yes | yes | no | no | yes | no | |
| rs17824933 | yes | yes | no | yes | no | yes | no | |
| rs2074223 | yes | yes | yes | no | no | yes | no | |
| rs2074230 | yes | yes | yes | no | no | yes | yes | |
| rs2074233 | yes | yes | yes | no | no | yes | no | |
| rs2237996 | yes | yes | yes | no | no | yes | no | |
| rs2237997 | yes | yes | yes | no | no | yes | yes | |
| rs2237998 | yes | yes | yes | no | no | yes | no | |
| rs2237999 | yes | yes | yes | yes | no | yes | no | |
| rs3016163 | yes | yes | yes | yes | no | yes | no | |
| rs4939483 | yes | yes | yes | no | no | yes | no | |
| rs61899219 | yes | yes | yes | no | no | yes | no | |
| rs71488497 | yes | yes | no | yes | no | yes | no | |
| rs916813 | yes | yes | no | yes | no | yes | no | |
| rs929230 | yes | yes | no | no | no | yes | yes |
