
Search Result
Total count: 86
| SNP_ID | rSNP | LD-proxy of rSNP(r2>0.8) | Proximal regulation | Distal regulation | miRNA regulation | RNA binding protein mediated regulation | eQTL | ![]() |
|---|---|---|---|---|---|---|---|---|
| rs1044059 | yes | yes | yes | yes | no | yes | no | |
| rs10946198 | yes | yes | no | yes | no | no | no | |
| rs10946199 | yes | yes | no | yes | no | no | no | |
| rs10946204 | yes | yes | no | no | no | yes | yes | |
| rs13192426 | yes | yes | no | yes | no | no | no | |
| rs1620933 | yes | yes | no | yes | no | no | no | |
| rs1743440 | yes | yes | no | yes | no | no | no | |
| rs1743441 | yes | yes | no | yes | no | no | no | |
| rs1794693 | yes | yes | no | yes | no | no | no | |
| rs1794694 | yes | yes | no | yes | no | no | no | |
| rs1794697 | yes | yes | no | yes | no | no | no | |
| rs2013815 | yes | yes | yes | yes | no | no | no | |
| rs2149083 | yes | yes | yes | yes | no | no | no | |
| rs2149084 | yes | yes | yes | yes | no | no | no | |
| rs2149085 | yes | yes | yes | yes | no | no | yes | |
| rs2149090 | yes | yes | yes | yes | no | no | no | |
| rs2149091 | yes | yes | yes | yes | no | no | no | |
| rs2149092 | yes | yes | yes | yes | no | no | no | |
| rs2149093 | yes | yes | yes | yes | no | no | no | |
| rs2237277 | yes | yes | no | yes | no | yes | no | |
| rs2282861 | yes | yes | no | yes | no | yes | yes | |
| rs239934 | yes | yes | yes | yes | no | no | no | |
| rs239935 | yes | yes | yes | yes | no | no | yes | |
| rs2757042 | yes | yes | yes | yes | no | no | no | |
| rs2757044 | yes | yes | yes | yes | no | no | no | |
| rs2757046 | yes | yes | yes | yes | no | no | no | |
| rs2757047 | yes | yes | yes | yes | no | no | no | |
| rs2769345 | yes | yes | yes | yes | no | yes | no | |
| rs2769346 | yes | yes | yes | yes | no | no | no | |
| rs2769347 | yes | yes | yes | yes | no | no | no | |
| rs2769348 | yes | yes | yes | yes | no | no | no | |
| rs2769349 | yes | yes | yes | yes | no | no | no | |
| rs364283 | yes | yes | no | yes | no | no | no | |
| rs364451 | yes | yes | no | yes | no | no | no | |
| rs365189 | yes | yes | no | yes | no | no | no | |
| rs376097 | yes | yes | yes | yes | no | no | no | |
| rs376551 | yes | yes | no | yes | no | no | no | |
| rs377232 | yes | yes | yes | no | no | no | no | |
| rs385113 | yes | yes | no | yes | no | no | no | |
| rs385460 | yes | yes | no | yes | no | no | no | |
| rs385863 | yes | yes | no | yes | no | no | no | |
| rs386548 | yes | yes | no | yes | no | no | yes | |
| rs387733 | yes | yes | yes | yes | no | no | yes | |
| rs388406 | yes | yes | yes | no | no | no | no | |
| rs393727 | yes | yes | no | yes | no | no | no | |
| rs397713 | yes | yes | no | yes | no | no | no | |
| rs400063 | yes | yes | no | yes | no | no | no | |
| rs400837 | yes | yes | yes | yes | no | no | yes | |
| rs401260 | yes | yes | no | yes | no | no | no | |
| rs402191 | yes | yes | no | yes | no | no | no | |
| rs402749 | yes | yes | no | yes | no | no | no | |
| rs405553 | yes | yes | no | yes | no | no | no | |
| rs406095 | yes | yes | yes | no | no | no | no | |
| rs408040 | yes | yes | no | yes | no | no | no | |
| rs408087 | yes | yes | no | yes | no | no | no | |
| rs408918 | yes | yes | no | yes | no | no | yes | |
| rs409356 | yes | yes | no | yes | no | no | no | |
| rs415987 | yes | yes | no | yes | no | no | no | |
| rs422694 | yes | yes | no | yes | no | no | no | |
| rs424185 | yes | yes | yes | yes | no | no | no | |
| rs425039 | yes | yes | yes | yes | no | no | no | |
| rs427824 | yes | yes | no | yes | no | no | no | |
| rs429083 | yes | yes | no | yes | no | no | yes | |
| rs430097 | yes | yes | no | yes | no | no | no | |
| rs430145 | yes | yes | yes | yes | no | no | no | |
| rs430293 | yes | yes | no | yes | no | no | no | |
| rs433191 | yes | yes | yes | no | no | no | no | |
| rs434093 | yes | yes | no | yes | no | no | no | |
| rs436625 | yes | yes | no | yes | no | no | no | |
| rs447042 | yes | yes | no | yes | no | no | no | |
| rs448060 | yes | yes | no | yes | no | no | no | |
| rs453184 | yes | yes | no | yes | no | no | no | |
| rs4710147 | yes | yes | yes | yes | no | no | no | |
| rs4710160 | yes | yes | yes | no | no | no | no | |
| rs4710161 | yes | yes | yes | no | no | no | no | |
| rs5020533 | yes | yes | no | yes | no | no | no | |
| rs6904946 | yes | yes | yes | no | no | yes | yes | |
| rs7749278 | yes | yes | yes | no | no | yes | yes | |
| rs9295385 | yes | yes | no | no | no | yes | yes | |
| rs932644 | yes | yes | no | yes | no | no | yes | |
| rs9348211 | yes | yes | yes | no | no | no | no | |
| rs9457249 | yes | yes | no | yes | no | yes | no | |
| rs9457251 | yes | yes | no | yes | no | yes | no | |
| rs9457252 | yes | yes | yes | no | no | yes | yes | |
| rs9459835 | yes | yes | yes | yes | no | yes | no | |
| rs9459836 | yes | yes | no | yes | no | yes | yes |
