
Search Result
Total count: 61
| SNP_ID | rSNP | LD-proxy of rSNP(r2>0.8) | Proximal regulation | Distal regulation | miRNA regulation | RNA binding protein mediated regulation | eQTL | ![]() |
|---|---|---|---|---|---|---|---|---|
| rs1024637 | yes | yes | yes | yes | no | yes | yes | |
| rs11650106 | yes | yes | yes | yes | no | yes | no | |
| rs11868009 | yes | yes | yes | yes | no | yes | no | |
| rs12453125 | yes | yes | yes | yes | no | no | yes | |
| rs1292031 | yes | yes | no | yes | no | no | no | |
| rs1292032 | yes | yes | no | yes | no | no | yes | |
| rs1292034 | yes | yes | no | yes | no | no | yes | |
| rs1292038 | yes | yes | yes | yes | no | no | no | |
| rs1292040 | yes | yes | yes | yes | no | no | no | |
| rs1292041 | yes | yes | no | yes | no | yes | no | |
| rs1292044 | yes | yes | no | yes | no | no | no | |
| rs1292045 | yes | yes | no | yes | no | yes | yes | |
| rs1292046 | yes | yes | no | yes | no | yes | no | |
| rs1292048 | yes | yes | no | yes | no | yes | no | |
| rs1292051 | yes | yes | no | yes | no | yes | no | |
| rs1292054 | yes | yes | yes | yes | no | yes | no | |
| rs1292055 | yes | yes | yes | no | no | yes | no | |
| rs1292058 | yes | yes | yes | no | no | yes | no | |
| rs1292061 | yes | yes | yes | yes | no | yes | yes | |
| rs1292069 | yes | yes | yes | yes | no | no | no | |
| rs1292071 | yes | yes | yes | yes | no | no | no | |
| rs1295925 | yes | yes | yes | yes | no | yes | yes | |
| rs1295927 | yes | yes | yes | yes | no | no | yes | |
| rs180519 | yes | yes | yes | yes | no | yes | yes | |
| rs180520 | yes | yes | yes | yes | no | no | no | |
| rs180521 | yes | yes | yes | yes | no | no | no | |
| rs180524 | yes | yes | yes | yes | no | no | yes | |
| rs180530 | yes | yes | no | yes | no | no | yes | |
| rs180531 | yes | yes | no | yes | no | no | no | |
| rs180532 | yes | yes | no | yes | no | no | no | |
| rs180534 | yes | yes | no | yes | no | no | no | |
| rs2063353 | yes | yes | no | yes | no | yes | no | |
| rs2150879 | yes | yes | yes | yes | no | yes | no | |
| rs2333563 | yes | yes | no | yes | no | yes | yes | |
| rs2333617 | yes | yes | no | yes | no | yes | no | |
| rs2453913 | yes | yes | yes | yes | no | yes | yes | |
| rs2526355 | yes | yes | no | yes | no | yes | no | |
| rs2526359 | yes | yes | no | yes | no | no | no | |
| rs2645461 | yes | yes | yes | yes | no | no | no | |
| rs2645462 | yes | yes | yes | yes | no | no | no | |
| rs2645466 | yes | yes | no | yes | no | yes | yes | |
| rs2645477 | yes | yes | no | yes | no | yes | yes | |
| rs2645479 | yes | yes | no | yes | no | no | no | |
| rs2645482 | yes | yes | no | yes | no | yes | yes | |
| rs2645483 | yes | yes | yes | yes | no | yes | no | |
| rs2645485 | yes | yes | no | yes | no | yes | no | |
| rs2645490 | yes | yes | no | no | no | yes | yes | |
| rs2665397 | yes | yes | no | yes | no | yes | yes | |
| rs2665404 | yes | yes | no | yes | no | yes | yes | |
| rs2777889 | yes | yes | yes | yes | no | yes | no | |
| rs2777898 | yes | yes | no | yes | no | yes | no | |
| rs2777899 | yes | yes | no | yes | no | yes | yes | |
| rs4968401 | yes | yes | yes | yes | no | yes | no | |
| rs7216805 | yes | yes | yes | yes | no | no | no | |
| rs7224006 | yes | yes | no | yes | no | yes | yes | |
| rs8067354 | yes | yes | no | yes | no | yes | no | |
| rs8070345 | yes | yes | no | yes | no | yes | yes | |
| rs8073823 | yes | yes | yes | yes | no | no | no | |
| rs8081108 | yes | yes | no | no | no | yes | yes | |
| rs8081395 | yes | yes | no | no | no | yes | yes | |
| rs8081468 | yes | yes | no | yes | no | yes | yes |
