
Search Result
Total count: 22
| SNP_ID | rSNP | LD-proxy of rSNP(r2>0.8) | Proximal regulation | Distal regulation | miRNA regulation | RNA binding protein mediated regulation | eQTL | ![]() |
|---|---|---|---|---|---|---|---|---|
| rs10241082 | yes | yes | yes | yes | no | no | yes | |
| rs10262178 | yes | yes | yes | yes | no | no | no | |
| rs10272540 | yes | yes | no | yes | no | no | no | |
| rs11981089 | yes | yes | no | yes | no | no | yes | |
| rs38905 | yes | yes | no | yes | no | no | yes | |
| rs38906 | yes | yes | no | yes | no | no | no | |
| rs38907 | yes | yes | no | yes | no | no | no | |
| rs38908 | yes | yes | no | yes | no | no | no | |
| rs38910 | yes | yes | no | yes | no | no | no | |
| rs38911 | yes | yes | no | yes | no | no | yes | |
| rs4282508 | yes | yes | no | yes | no | no | no | |
| rs4403349 | yes | yes | no | yes | no | no | no | |
| rs4587271 | yes | yes | no | yes | no | no | no | |
| rs4612282 | yes | yes | no | yes | no | no | yes | |
| rs4632997 | yes | yes | no | yes | no | no | no | |
| rs55712256 | yes | yes | no | yes | no | no | no | |
| rs56863440 | yes | yes | no | yes | no | no | no | |
| rs57237256 | yes | yes | no | yes | no | no | no | |
| rs59383324 | yes | yes | no | yes | no | no | no | |
| rs66547623 | yes | yes | no | yes | no | no | no | |
| rs718737 | yes | yes | no | yes | no | no | no | |
| rs9656249 | yes | yes | no | yes | no | no | no |
