
Search Result
Total count: 57
| SNP_ID | rSNP | LD-proxy of rSNP(r2>0.8) | Proximal regulation | Distal regulation | miRNA regulation | RNA binding protein mediated regulation | eQTL | ![]() |
|---|---|---|---|---|---|---|---|---|
| rs102274 | yes | yes | yes | yes | no | yes | no | |
| rs102275 | yes | yes | yes | yes | no | yes | yes | |
| rs108499 | yes | yes | yes | yes | no | yes | yes | |
| rs1535 | yes | yes | yes | yes | no | yes | yes | |
| rs174528 | yes | yes | yes | yes | no | yes | no | |
| rs174529 | yes | yes | yes | yes | no | yes | no | |
| rs174530 | yes | yes | yes | yes | no | yes | no | |
| rs174533 | yes | yes | yes | yes | no | yes | no | |
| rs174534 | yes | yes | no | yes | no | yes | yes | |
| rs174535 | yes | yes | no | yes | no | yes | yes | |
| rs174536 | yes | yes | no | yes | no | yes | no | |
| rs174537 | yes | yes | no | yes | no | yes | yes | |
| rs174538 | yes | yes | yes | yes | no | yes | no | |
| rs174541 | yes | yes | no | yes | no | no | no | |
| rs174544 | yes | yes | yes | yes | no | yes | no | |
| rs174545 | yes | yes | yes | yes | no | yes | no | |
| rs174546 | yes | yes | yes | yes | no | yes | yes | |
| rs174547 | yes | yes | no | yes | no | yes | yes | |
| rs174548 | yes | yes | yes | yes | no | yes | yes | |
| rs174549 | yes | yes | yes | yes | no | yes | yes | |
| rs174550 | yes | yes | yes | yes | no | yes | no | |
| rs174551 | yes | yes | no | yes | no | yes | no | |
| rs174553 | yes | yes | yes | yes | no | yes | no | |
| rs174554 | yes | yes | yes | yes | no | yes | no | |
| rs174555 | yes | yes | yes | yes | no | yes | yes | |
| rs174556 | yes | yes | yes | yes | no | yes | yes | |
| rs174559 | yes | yes | yes | yes | no | yes | no | |
| rs174560 | yes | yes | yes | yes | no | yes | no | |
| rs174561 | yes | yes | yes | yes | no | yes | no | |
| rs174562 | yes | yes | yes | yes | no | yes | no | |
| rs174564 | yes | yes | yes | yes | no | yes | no | |
| rs174565 | yes | yes | yes | yes | no | yes | no | |
| rs174566 | yes | yes | yes | yes | no | yes | yes | |
| rs174567 | yes | yes | yes | yes | no | yes | no | |
| rs174568 | yes | yes | yes | yes | no | yes | yes | |
| rs174570 | yes | yes | yes | yes | no | yes | yes | |
| rs174574 | yes | yes | yes | yes | no | yes | no | |
| rs174576 | yes | yes | yes | yes | no | yes | yes | |
| rs174577 | yes | yes | yes | yes | no | yes | yes | |
| rs174578 | yes | yes | yes | yes | no | yes | no | |
| rs174580 | yes | yes | yes | yes | no | yes | no | |
| rs174581 | yes | yes | yes | yes | no | yes | no | |
| rs174583 | yes | yes | yes | yes | no | yes | yes | |
| rs174584 | yes | yes | yes | yes | no | yes | no | |
| rs174589 | yes | yes | no | yes | no | yes | yes | |
| rs174592 | yes | yes | yes | yes | no | yes | no | |
| rs174594 | yes | yes | yes | yes | no | yes | no | |
| rs174598 | yes | yes | yes | yes | no | yes | no | |
| rs174599 | yes | yes | yes | yes | no | yes | no | |
| rs174600 | yes | yes | no | yes | no | yes | no | |
| rs174601 | yes | yes | no | yes | no | yes | no | |
| rs2727270 | yes | yes | yes | yes | no | yes | no | |
| rs28456 | yes | yes | yes | yes | no | yes | no | |
| rs509360 | yes | yes | yes | yes | no | yes | yes | |
| rs72643557 | yes | yes | yes | yes | no | yes | no | |
| rs72643559 | yes | yes | yes | yes | no | yes | no | |
| rs99780 | yes | yes | no | yes | no | yes | no |
