
Search Result
Total count: 50
| SNP_ID | rSNP | LD-proxy of rSNP(r2>0.8) | Proximal regulation | Distal regulation | miRNA regulation | RNA binding protein mediated regulation | eQTL | ![]() |
|---|---|---|---|---|---|---|---|---|
| rs11069358 | yes | yes | yes | yes | no | yes | no | |
| rs11618948 | yes | yes | no | yes | no | yes | no | |
| rs11620194 | yes | yes | yes | yes | no | yes | no | |
| rs12232061 | yes | yes | no | yes | no | yes | no | |
| rs12429568 | yes | yes | no | no | no | yes | no | |
| rs12857217 | yes | yes | yes | yes | no | yes | yes | |
| rs12864099 | yes | yes | no | yes | no | no | no | |
| rs12864373 | yes | yes | no | no | no | yes | no | |
| rs12869170 | yes | yes | no | no | no | yes | no | |
| rs12877371 | yes | yes | no | no | no | yes | no | |
| rs12877480 | yes | yes | no | no | no | yes | no | |
| rs1923894 | yes | yes | yes | yes | no | yes | yes | |
| rs1927729 | yes | yes | yes | no | no | yes | no | |
| rs3181718 | yes | yes | yes | no | no | yes | no | |
| rs34647286 | yes | yes | no | yes | no | yes | no | |
| rs35694871 | yes | yes | no | no | no | yes | no | |
| rs35715041 | yes | yes | no | no | no | yes | no | |
| rs3742130 | yes | yes | no | yes | no | yes | yes | |
| rs4630393 | yes | yes | yes | yes | no | yes | no | |
| rs71438001 | yes | yes | no | no | no | yes | no | |
| rs7332472 | yes | yes | no | no | no | yes | no | |
| rs7997823 | yes | yes | yes | yes | no | yes | no | |
| rs7998034 | yes | yes | yes | yes | no | yes | no | |
| rs8181880 | yes | yes | no | no | no | yes | yes | |
| rs9300532 | yes | yes | no | yes | no | no | yes | |
| rs9300537 | yes | yes | no | no | no | yes | no | |
| rs9300538 | yes | yes | yes | yes | no | yes | yes | |
| rs9300539 | yes | yes | yes | yes | no | yes | yes | |
| rs9554563 | yes | yes | no | yes | no | no | yes | |
| rs9554576 | yes | yes | yes | yes | no | yes | no | |
| rs9554577 | yes | yes | no | no | no | yes | no | |
| rs9557165 | yes | yes | no | yes | no | no | no | |
| rs9557176 | yes | yes | yes | yes | no | no | no | |
| rs9557178 | yes | yes | no | yes | no | yes | no | |
| rs9557189 | yes | yes | no | yes | no | yes | no | |
| rs9557190 | yes | yes | no | no | no | yes | no | |
| rs9557191 | yes | yes | no | yes | no | yes | no | |
| rs9557192 | yes | yes | no | no | no | yes | no | |
| rs9557193 | yes | yes | no | yes | no | yes | yes | |
| rs9557194 | yes | yes | no | yes | no | yes | no | |
| rs9557202 | yes | yes | no | no | no | yes | no | |
| rs9557205 | yes | yes | no | no | no | yes | yes | |
| rs9557207 | yes | yes | no | no | no | yes | yes | |
| rs9582290 | yes | yes | no | yes | no | yes | no | |
| rs9585030 | yes | yes | no | no | no | yes | no | |
| rs9585032 | yes | yes | no | no | no | yes | yes | |
| rs9585037 | yes | yes | no | no | no | yes | yes | |
| rs9585038 | yes | yes | no | no | no | yes | no | |
| rs9805153 | yes | yes | no | no | no | yes | no | |
| rs9805233 | yes | yes | no | no | no | yes | no |
