
Search Result
Total count: 100
| SNP_ID | rSNP | LD-proxy of rSNP(r2>0.8) | Proximal regulation | Distal regulation | miRNA regulation | RNA binding protein mediated regulation | eQTL | ![]() |
|---|---|---|---|---|---|---|---|---|
| rs10165153 | yes | yes | yes | yes | no | yes | no | |
| rs10169718 | yes | yes | no | yes | no | no | yes | |
| rs1017698 | yes | yes | no | yes | no | yes | yes | |
| rs10193189 | yes | yes | yes | yes | no | yes | yes | |
| rs10193383 | yes | yes | yes | yes | no | yes | yes | |
| rs10195115 | yes | yes | no | yes | no | yes | no | |
| rs10206064 | yes | yes | yes | yes | no | yes | no | |
| rs10932765 | yes | yes | yes | yes | no | no | yes | |
| rs10932766 | yes | yes | yes | no | no | no | yes | |
| rs10932768 | yes | yes | yes | yes | no | yes | no | |
| rs10932769 | yes | yes | yes | yes | no | yes | yes | |
| rs10932770 | yes | yes | no | yes | no | yes | no | |
| rs10932772 | yes | yes | yes | yes | no | yes | yes | |
| rs10932774 | yes | yes | yes | yes | no | yes | yes | |
| rs11554825 | yes | yes | yes | yes | no | yes | yes | |
| rs11677953 | yes | yes | yes | no | no | no | no | |
| rs11692780 | yes | yes | yes | yes | no | yes | no | |
| rs11888052 | yes | yes | yes | yes | no | yes | no | |
| rs12053514 | yes | yes | no | yes | no | yes | no | |
| rs12612347 | yes | yes | no | yes | no | no | yes | |
| rs12612675 | yes | yes | yes | yes | no | yes | no | |
| rs12694432 | yes | yes | no | yes | no | no | yes | |
| rs12987180 | yes | yes | no | yes | no | yes | no | |
| rs12987219 | yes | yes | no | yes | no | yes | no | |
| rs13003334 | yes | yes | yes | yes | no | yes | no | |
| rs13005100 | yes | yes | yes | yes | no | yes | yes | |
| rs13014817 | yes | yes | yes | yes | no | yes | no | |
| rs13026485 | yes | yes | no | yes | no | no | yes | |
| rs13031757 | yes | yes | yes | yes | no | yes | yes | |
| rs13392177 | yes | yes | yes | yes | no | no | yes | |
| rs13393821 | yes | yes | no | yes | no | no | no | |
| rs13419763 | yes | yes | yes | yes | no | no | no | |
| rs13427681 | yes | yes | no | yes | no | yes | no | |
| rs13429408 | yes | yes | no | yes | no | yes | no | |
| rs13430006 | yes | yes | yes | no | no | no | yes | |
| rs1399132 | yes | yes | yes | yes | no | yes | no | |
| rs1877712 | yes | yes | no | yes | no | yes | no | |
| rs1877714 | yes | yes | yes | yes | no | no | no | |
| rs2014615 | yes | yes | no | yes | no | yes | yes | |
| rs2045434 | yes | yes | yes | yes | no | yes | yes | |
| rs2085485 | yes | yes | no | yes | no | yes | no | |
| rs2168704 | yes | yes | no | yes | no | yes | yes | |
| rs2271541 | yes | yes | yes | yes | no | no | no | |
| rs2271543 | yes | yes | no | yes | no | yes | no | |
| rs2292550 | yes | yes | yes | yes | no | yes | no | |
| rs2292551 | yes | yes | no | yes | no | yes | yes | |
| rs2292553 | yes | yes | yes | yes | no | yes | no | |
| rs2292554 | yes | yes | yes | yes | no | yes | no | |
| rs2292555 | yes | yes | yes | yes | no | yes | no | |
| rs2382818 | yes | yes | yes | yes | no | yes | no | |
| rs2382819 | yes | yes | yes | yes | no | yes | no | |
| rs2382822 | yes | yes | no | yes | no | yes | yes | |
| rs3731859 | yes | yes | yes | yes | no | yes | yes | |
| rs3731860 | yes | yes | yes | yes | no | yes | yes | |
| rs3731861 | yes | yes | yes | yes | no | yes | yes | |
| rs3817266 | yes | yes | no | yes | no | yes | yes | |
| rs4268913 | yes | yes | yes | yes | no | yes | no | |
| rs4552182 | yes | yes | yes | yes | no | yes | yes | |
| rs4672882 | yes | yes | yes | yes | no | yes | no | |
| rs4672884 | yes | yes | no | yes | no | yes | yes | |
| rs4672886 | yes | yes | yes | yes | no | yes | yes | |
| rs4674274 | yes | yes | yes | yes | no | no | no | |
| rs4674275 | yes | yes | yes | no | no | no | no | |
| rs4674276 | yes | yes | yes | yes | no | no | no | |
| rs4674279 | yes | yes | yes | yes | no | yes | no | |
| rs4674280 | yes | yes | no | yes | no | yes | no | |
| rs4674282 | yes | yes | no | yes | no | yes | yes | |
| rs4674283 | yes | yes | no | yes | no | yes | no | |
| rs4674284 | yes | yes | yes | yes | no | yes | yes | |
| rs4791 | yes | yes | yes | yes | no | yes | yes | |
| rs4996257 | yes | yes | no | yes | no | yes | yes | |
| rs55680399 | yes | yes | yes | yes | no | yes | no | |
| rs55827343 | yes | yes | yes | yes | no | yes | no | |
| rs56109829 | yes | yes | yes | yes | no | yes | no | |
| rs56344368 | yes | yes | yes | yes | no | yes | no | |
| rs62182826 | yes | yes | yes | yes | no | yes | no | |
| rs6436047 | yes | yes | yes | yes | no | no | yes | |
| rs6436048 | yes | yes | yes | yes | no | no | yes | |
| rs6707559 | yes | yes | no | yes | no | yes | no | |
| rs6719789 | yes | yes | no | yes | no | no | yes | |
| rs6727301 | yes | yes | yes | yes | no | yes | no | |
| rs6729058 | yes | yes | yes | yes | no | yes | yes | |
| rs6729130 | yes | yes | no | yes | no | yes | no | |
| rs6738394 | yes | yes | yes | yes | no | no | no | |
| rs6746089 | yes | yes | no | yes | no | yes | no | |
| rs6752254 | yes | yes | no | yes | no | no | yes | |
| rs6758540 | yes | yes | yes | yes | no | yes | no | |
| rs736730 | yes | yes | yes | yes | no | no | yes | |
| rs736731 | yes | yes | yes | yes | no | no | yes | |
| rs7557709 | yes | yes | no | yes | no | yes | no | |
| rs7559416 | yes | yes | yes | yes | no | yes | no | |
| rs7559428 | yes | yes | yes | yes | no | yes | yes | |
| rs7559525 | yes | yes | yes | yes | no | yes | yes | |
| rs7572362 | yes | yes | no | yes | no | yes | no | |
| rs7578940 | yes | yes | no | yes | no | no | yes | |
| rs7585702 | yes | yes | yes | yes | no | yes | yes | |
| rs7587220 | yes | yes | yes | yes | no | yes | yes | |
| rs7605980 | yes | yes | yes | yes | no | no | yes | |
| rs9751327 | yes | yes | yes | yes | no | yes | no | |
| rs992157 | yes | yes | yes | yes | no | yes | yes |
