
Search Result
Total count: 42
| SNP_ID | rSNP | LD-proxy of rSNP(r2>0.8) | Proximal regulation | Distal regulation | miRNA regulation | RNA binding protein mediated regulation | eQTL | ![]() |
|---|---|---|---|---|---|---|---|---|
| rs1008723 | yes | yes | yes | yes | no | yes | yes | |
| rs10445308 | yes | yes | yes | no | no | yes | yes | |
| rs10852936 | yes | yes | no | no | no | yes | yes | |
| rs11078921 | yes | yes | no | yes | no | no | yes | |
| rs11078925 | yes | yes | yes | yes | no | yes | yes | |
| rs11078926 | yes | yes | yes | yes | no | yes | yes | |
| rs11078927 | yes | yes | yes | yes | no | yes | yes | |
| rs11557466 | yes | yes | yes | yes | no | yes | yes | |
| rs11557467 | yes | yes | no | yes | no | yes | yes | |
| rs11658993 | yes | yes | no | yes | no | yes | no | |
| rs11870965 | yes | yes | no | yes | no | yes | yes | |
| rs12603332 | yes | yes | yes | yes | no | no | yes | |
| rs12936231 | yes | yes | no | yes | no | yes | yes | |
| rs12942330 | yes | yes | no | yes | no | yes | no | |
| rs2290400 | yes | yes | yes | yes | no | yes | yes | |
| rs2305479 | yes | yes | yes | yes | no | yes | yes | |
| rs2305480 | yes | yes | yes | yes | no | yes | yes | |
| rs2313430 | yes | yes | no | yes | no | yes | yes | |
| rs2941519 | yes | yes | no | yes | no | no | no | |
| rs2941522 | yes | yes | no | yes | no | no | yes | |
| rs2952140 | yes | yes | no | yes | no | yes | yes | |
| rs2952144 | yes | yes | no | no | no | yes | no | |
| rs3816470 | yes | yes | no | no | no | yes | yes | |
| rs4794820 | yes | yes | no | yes | no | no | yes | |
| rs4795395 | yes | yes | no | no | no | yes | yes | |
| rs4795397 | yes | yes | yes | yes | no | no | yes | |
| rs4795400 | yes | yes | yes | yes | no | yes | yes | |
| rs4795405 | yes | yes | yes | yes | no | no | yes | |
| rs7216389 | yes | yes | yes | yes | no | yes | yes | |
| rs7219923 | yes | yes | yes | yes | no | yes | yes | |
| rs7224129 | yes | yes | yes | yes | no | no | yes | |
| rs8069176 | yes | yes | no | yes | no | no | yes | |
| rs8076131 | yes | yes | yes | yes | no | no | yes | |
| rs869402 | yes | yes | yes | yes | no | yes | yes | |
| rs907091 | yes | yes | yes | no | no | yes | yes | |
| rs907092 | yes | yes | yes | no | no | yes | yes | |
| rs9303277 | yes | yes | no | no | no | yes | yes | |
| rs9303280 | yes | yes | yes | yes | no | yes | yes | |
| rs9303281 | yes | yes | yes | yes | no | yes | yes | |
| rs9635726 | yes | yes | yes | yes | no | yes | yes | |
| rs9747973 | yes | yes | no | yes | no | no | yes | |
| rs9909593 | yes | yes | no | no | no | yes | yes |
