
Search Result
Total count: 43
| SNP_ID | rSNP | LD-proxy of rSNP(r2>0.8) | Proximal regulation | Distal regulation | miRNA regulation | RNA binding protein mediated regulation | eQTL | ![]() |
|---|---|---|---|---|---|---|---|---|
| rs10129418 | yes | yes | yes | no | no | yes | no | |
| rs10138763 | yes | yes | yes | no | no | yes | no | |
| rs10220572 | yes | yes | yes | yes | no | no | no | |
| rs11159833 | yes | yes | no | yes | no | yes | yes | |
| rs11624293 | yes | yes | yes | no | no | no | no | |
| rs12434101 | yes | yes | no | yes | no | no | no | |
| rs1561758 | yes | yes | yes | no | no | no | no | |
| rs17123957 | yes | yes | yes | yes | no | yes | no | |
| rs2008686 | yes | yes | yes | yes | no | no | no | |
| rs2289511 | yes | yes | yes | no | no | yes | yes | |
| rs28533072 | yes | yes | yes | no | no | no | no | |
| rs28587714 | yes | yes | yes | yes | no | yes | no | |
| rs28667727 | yes | yes | yes | no | no | no | no | |
| rs365448 | yes | yes | no | yes | no | yes | yes | |
| rs366615 | yes | yes | no | yes | no | yes | yes | |
| rs367636 | yes | yes | no | yes | no | yes | no | |
| rs368159 | yes | yes | no | no | no | yes | yes | |
| rs3742704 | yes | yes | no | yes | no | yes | yes | |
| rs378816 | yes | yes | no | yes | no | yes | yes | |
| rs380557 | yes | yes | no | no | no | yes | no | |
| rs381069 | yes | yes | no | no | no | yes | no | |
| rs3850378 | yes | yes | yes | no | no | yes | no | |
| rs398076 | yes | yes | yes | no | no | yes | yes | |
| rs398607 | yes | yes | yes | no | no | yes | yes | |
| rs405567 | yes | yes | yes | no | no | yes | yes | |
| rs412915 | yes | yes | yes | no | no | yes | yes | |
| rs413420 | yes | yes | yes | no | no | yes | yes | |
| rs415076 | yes | yes | no | yes | no | yes | yes | |
| rs429176 | yes | yes | yes | no | no | yes | no | |
| rs4462528 | yes | yes | no | no | no | yes | no | |
| rs452307 | yes | yes | no | no | no | yes | no | |
| rs55808324 | yes | yes | yes | yes | no | yes | no | |
| rs59647005 | yes | yes | no | yes | no | yes | no | |
| rs60617687 | yes | yes | no | yes | no | yes | no | |
| rs7140285 | yes | yes | yes | yes | no | no | no | |
| rs73312821 | yes | yes | no | no | no | yes | no | |
| rs73312867 | yes | yes | yes | yes | no | no | no | |
| rs73314714 | yes | yes | yes | yes | no | no | no | |
| rs73314736 | yes | yes | yes | yes | no | no | no | |
| rs73314746 | yes | yes | yes | no | no | no | no | |
| rs8006352 | yes | yes | yes | no | no | no | no | |
| rs8007233 | yes | yes | yes | no | no | no | no | |
| rs8014798 | yes | yes | yes | no | no | yes | yes |
