
Search Result
Total count: 23
| SNP_ID | rSNP | LD-proxy of rSNP(r2>0.8) | Proximal regulation | Distal regulation | miRNA regulation | RNA binding protein mediated regulation | eQTL | ![]() |
|---|---|---|---|---|---|---|---|---|
| rs10098310 | yes | yes | no | no | no | yes | no | |
| rs10103048 | yes | yes | no | no | no | yes | yes | |
| rs10107630 | yes | yes | no | no | no | yes | no | |
| rs12544501 | yes | yes | no | no | no | yes | no | |
| rs13276769 | yes | yes | no | no | no | yes | no | |
| rs13277237 | yes | yes | no | no | no | yes | no | |
| rs13280084 | yes | yes | no | no | no | yes | no | |
| rs1579555 | yes | yes | no | no | no | yes | no | |
| rs1865223 | yes | yes | no | no | no | yes | no | |
| rs2163952 | yes | yes | no | no | no | yes | no | |
| rs2217715 | yes | yes | no | no | no | yes | no | |
| rs2395902 | yes | yes | no | no | no | yes | no | |
| rs2395905 | yes | yes | no | no | no | yes | no | |
| rs2395906 | yes | yes | no | no | no | yes | no | |
| rs28500514 | yes | yes | no | no | no | yes | no | |
| rs28854585 | yes | yes | no | no | no | yes | no | |
| rs35389394 | yes | yes | no | no | no | yes | no | |
| rs4291235 | yes | yes | no | no | no | yes | no | |
| rs4407843 | yes | yes | no | no | no | yes | no | |
| rs4480083 | yes | yes | no | no | no | yes | no | |
| rs4486162 | yes | yes | no | no | no | yes | no | |
| rs55964818 | yes | yes | no | no | no | yes | no | |
| rs6989110 | yes | yes | no | no | no | yes | no |
