
Search Result
Total count: 29
| SNP_ID | rSNP | LD-proxy of rSNP(r2>0.8) | Proximal regulation | Distal regulation | miRNA regulation | RNA binding protein mediated regulation | eQTL | ![]() |
|---|---|---|---|---|---|---|---|---|
| rs10048037 | yes | yes | yes | yes | no | yes | no | |
| rs10438437 | yes | yes | yes | no | no | yes | no | |
| rs10852137 | yes | yes | yes | yes | no | yes | no | |
| rs11856388 | yes | yes | no | yes | no | yes | no | |
| rs12903655 | yes | yes | no | no | no | yes | no | |
| rs12904055 | yes | yes | no | no | no | yes | no | |
| rs12908296 | yes | yes | no | yes | no | yes | no | |
| rs12908911 | yes | yes | no | yes | no | yes | no | |
| rs12909246 | yes | yes | no | yes | no | yes | no | |
| rs12915979 | yes | yes | yes | yes | no | no | yes | |
| rs16944683 | yes | yes | yes | yes | no | yes | no | |
| rs17180057 | yes | yes | yes | no | no | yes | no | |
| rs28621895 | yes | yes | yes | yes | no | yes | no | |
| rs35977271 | yes | yes | yes | yes | no | yes | no | |
| rs3743405 | yes | yes | no | yes | no | yes | no | |
| rs4454949 | yes | yes | no | yes | no | yes | no | |
| rs4932175 | yes | yes | no | no | no | yes | no | |
| rs4932356 | yes | yes | yes | yes | no | yes | no | |
| rs4932359 | yes | yes | no | yes | no | yes | no | |
| rs5011653 | yes | yes | yes | yes | no | yes | no | |
| rs56961537 | yes | yes | yes | yes | no | yes | no | |
| rs57373970 | yes | yes | yes | no | no | yes | no | |
| rs71407317 | yes | yes | yes | no | no | yes | no | |
| rs71407320 | yes | yes | no | yes | no | yes | no | |
| rs7165170 | yes | yes | no | no | no | yes | no | |
| rs7171533 | yes | yes | no | yes | no | yes | no | |
| rs7175560 | yes | yes | no | no | no | yes | no | |
| rs7176303 | yes | yes | no | no | no | yes | no | |
| rs7178774 | yes | yes | no | yes | no | yes | no |
