
Search Result
Total count: 61
| SNP_ID | rSNP | LD-proxy of rSNP(r2>0.8) | Proximal regulation | Distal regulation | miRNA regulation | RNA binding protein mediated regulation | eQTL | ![]() |
|---|---|---|---|---|---|---|---|---|
| rs10041072 | yes | yes | no | yes | no | no | yes | |
| rs10051804 | yes | yes | yes | yes | no | no | no | |
| rs10051924 | yes | yes | yes | yes | no | no | no | |
| rs10058821 | yes | yes | yes | yes | no | no | no | |
| rs10058943 | yes | yes | yes | yes | no | no | no | |
| rs10059011 | yes | yes | yes | yes | no | no | yes | |
| rs10065172 | yes | yes | yes | no | no | no | no | |
| rs10463310 | yes | yes | no | yes | no | no | no | |
| rs11167518 | yes | yes | no | yes | no | no | no | |
| rs11740172 | yes | yes | no | yes | no | no | no | |
| rs11743488 | yes | yes | no | yes | no | yes | no | |
| rs11746807 | yes | yes | no | yes | no | no | no | |
| rs11747270 | yes | yes | no | yes | no | no | yes | |
| rs11748151 | yes | yes | yes | no | no | no | no | |
| rs11748158 | yes | yes | yes | yes | no | no | no | |
| rs11748553 | yes | yes | no | yes | no | no | no | |
| rs11957134 | yes | yes | no | yes | no | no | yes | |
| rs12656600 | yes | yes | no | no | no | yes | no | |
| rs12659118 | yes | yes | yes | yes | no | yes | no | |
| rs13361189 | yes | yes | yes | no | no | no | yes | |
| rs1428551 | yes | yes | no | yes | no | no | no | |
| rs1428552 | yes | yes | no | yes | no | no | no | |
| rs17111376 | yes | yes | yes | yes | no | no | no | |
| rs17800987 | yes | yes | no | yes | no | yes | no | |
| rs2004711 | yes | yes | yes | no | no | no | no | |
| rs2100932 | yes | yes | no | yes | no | no | no | |
| rs2161363 | yes | yes | no | yes | no | no | no | |
| rs34005003 | yes | yes | yes | no | no | no | no | |
| rs34156253 | yes | yes | yes | no | no | no | no | |
| rs35707106 | yes | yes | yes | no | no | no | no | |
| rs4958423 | yes | yes | yes | no | no | no | no | |
| rs4958424 | yes | yes | yes | no | no | no | no | |
| rs4958426 | yes | yes | no | no | no | yes | no | |
| rs4958427 | yes | yes | no | no | no | yes | yes | |
| rs4958842 | yes | yes | yes | no | no | no | no | |
| rs4958843 | yes | yes | yes | no | no | no | no | |
| rs4958852 | yes | yes | yes | no | no | no | no | |
| rs58398445 | yes | yes | yes | no | no | no | no | |
| rs58717741 | yes | yes | yes | yes | no | no | no | |
| rs59283234 | yes | yes | yes | no | no | no | no | |
| rs59321715 | yes | yes | no | no | no | yes | no | |
| rs59624008 | yes | yes | no | yes | no | no | no | |
| rs59842057 | yes | yes | no | yes | no | no | no | |
| rs60134818 | yes | yes | no | yes | no | no | no | |
| rs61270113 | yes | yes | yes | no | no | no | no | |
| rs6579807 | yes | yes | yes | yes | no | no | no | |
| rs6874560 | yes | yes | no | yes | no | no | no | |
| rs6875011 | yes | yes | no | yes | no | no | no | |
| rs6888072 | yes | yes | no | yes | no | no | no | |
| rs6888154 | yes | yes | no | yes | no | no | yes | |
| rs6888206 | yes | yes | no | yes | no | no | no | |
| rs73282234 | yes | yes | no | yes | no | no | no | |
| rs73282255 | yes | yes | yes | no | no | no | no | |
| rs73282284 | yes | yes | no | yes | no | no | no | |
| rs73284126 | yes | yes | no | yes | no | no | no | |
| rs751627 | yes | yes | yes | no | no | no | no | |
| rs7724036 | yes | yes | yes | yes | no | no | no | |
| rs7724558 | yes | yes | yes | yes | no | no | yes | |
| rs931058 | yes | yes | no | yes | no | no | yes | |
| rs9637870 | yes | yes | yes | no | no | no | no | |
| rs9637876 | yes | yes | yes | no | no | no | no |
