
Search Result
Total count: 52
| SNP_ID | rSNP | LD-proxy of rSNP(r2>0.8) | Proximal regulation | Distal regulation | miRNA regulation | RNA binding protein mediated regulation | eQTL | ![]() |
|---|---|---|---|---|---|---|---|---|
| rs1003521 | yes | yes | yes | yes | no | no | no | |
| rs1007123 | yes | yes | yes | no | no | no | no | |
| rs1007124 | yes | yes | yes | no | no | no | no | |
| rs12329424 | yes | yes | yes | yes | no | no | no | |
| rs1333469 | yes | yes | no | yes | no | no | no | |
| rs1474738 | yes | yes | no | yes | no | no | no | |
| rs1569686 | yes | yes | yes | yes | no | no | no | |
| rs17123658 | yes | yes | no | yes | no | no | no | |
| rs1855349 | yes | yes | no | yes | no | no | no | |
| rs1883729 | yes | yes | yes | yes | no | no | no | |
| rs1883730 | yes | yes | no | yes | no | no | no | |
| rs2018002 | yes | yes | no | yes | no | no | no | |
| rs2235758 | yes | yes | no | yes | no | no | no | |
| rs2235759 | yes | yes | no | yes | no | no | no | |
| rs2377667 | yes | yes | yes | no | no | no | no | |
| rs2377668 | yes | yes | no | yes | no | no | no | |
| rs2424899 | yes | yes | no | yes | no | no | no | |
| rs2424903 | yes | yes | yes | yes | no | no | no | |
| rs2424904 | yes | yes | no | yes | no | no | no | |
| rs2424905 | yes | yes | no | yes | no | no | no | |
| rs2424909 | yes | yes | no | yes | no | no | no | |
| rs2424932 | yes | yes | yes | no | no | no | yes | |
| rs2889702 | yes | yes | no | yes | no | no | no | |
| rs3787143 | yes | yes | no | yes | no | no | no | |
| rs4911105 | yes | yes | no | yes | no | yes | no | |
| rs4911106 | yes | yes | yes | yes | no | yes | no | |
| rs4911107 | yes | yes | no | yes | no | no | yes | |
| rs4911108 | yes | yes | no | yes | no | no | yes | |
| rs4911109 | yes | yes | no | yes | no | no | no | |
| rs4911110 | yes | yes | no | yes | no | no | yes | |
| rs4911252 | yes | yes | no | yes | no | yes | yes | |
| rs4911257 | yes | yes | no | yes | no | no | no | |
| rs4911258 | yes | yes | no | yes | no | no | no | |
| rs55674025 | yes | yes | no | yes | no | no | no | |
| rs57641971 | yes | yes | yes | yes | no | no | no | |
| rs6058859 | yes | yes | yes | yes | no | no | no | |
| rs6058860 | yes | yes | no | yes | no | no | no | |
| rs6058868 | yes | yes | yes | yes | no | no | no | |
| rs6058869 | yes | yes | yes | yes | no | no | yes | |
| rs6058886 | yes | yes | no | yes | no | no | no | |
| rs6058893 | yes | yes | no | yes | no | no | yes | |
| rs6058894 | yes | yes | no | yes | no | no | no | |
| rs6058896 | yes | yes | yes | yes | no | no | no | |
| rs6087990 | yes | yes | yes | yes | no | no | yes | |
| rs6087999 | yes | yes | yes | yes | no | no | no | |
| rs6119279 | yes | yes | no | yes | no | yes | no | |
| rs6119946 | yes | yes | no | yes | no | yes | yes | |
| rs6141814 | yes | yes | no | yes | no | no | no | |
| rs62207021 | yes | yes | no | yes | no | no | no | |
| rs73112140 | yes | yes | no | yes | no | no | no | |
| rs742630 | yes | yes | no | yes | no | no | no | |
| rs910084 | yes | yes | no | yes | no | no | yes |
