
Search Result
Total count: 42
| SNP_ID | rSNP | LD-proxy of rSNP(r2>0.8) | Proximal regulation | Distal regulation | miRNA regulation | RNA binding protein mediated regulation | eQTL | ![]() |
|---|---|---|---|---|---|---|---|---|
| rs10792172 | yes | yes | no | no | no | yes | yes | |
| rs10896795 | yes | yes | no | no | no | yes | yes | |
| rs10896796 | yes | yes | no | yes | no | no | no | |
| rs11229409 | yes | yes | no | no | no | yes | no | |
| rs11229410 | yes | yes | no | no | no | yes | yes | |
| rs11229411 | yes | yes | no | no | no | yes | yes | |
| rs11229412 | yes | yes | no | no | no | yes | yes | |
| rs11229413 | yes | yes | no | no | no | yes | yes | |
| rs11229463 | yes | yes | yes | no | no | no | yes | |
| rs11229505 | yes | yes | yes | no | no | no | yes | |
| rs11229519 | yes | yes | no | no | no | yes | yes | |
| rs11229543 | yes | yes | no | no | no | yes | no | |
| rs11229545 | yes | yes | yes | yes | no | yes | yes | |
| rs11601687 | yes | yes | no | yes | no | yes | no | |
| rs11605269 | yes | yes | no | no | no | yes | no | |
| rs11605297 | yes | yes | no | no | no | yes | yes | |
| rs11605683 | yes | yes | no | no | no | yes | no | |
| rs12279895 | yes | yes | no | no | no | yes | yes | |
| rs12280114 | yes | yes | no | no | no | yes | no | |
| rs12285111 | yes | yes | yes | no | no | no | yes | |
| rs12787765 | yes | yes | no | yes | no | no | no | |
| rs12800710 | yes | yes | no | no | no | yes | yes | |
| rs12808544 | yes | yes | yes | yes | no | yes | no | |
| rs17474373 | yes | yes | yes | no | no | no | no | |
| rs17567523 | yes | yes | no | no | no | yes | no | |
| rs1893902 | yes | yes | yes | no | no | no | no | |
| rs1938598 | yes | yes | no | yes | no | no | no | |
| rs1986404 | yes | yes | yes | no | no | no | no | |
| rs2275993 | yes | yes | yes | no | no | yes | no | |
| rs2276153 | yes | yes | no | yes | no | no | no | |
| rs2298608 | yes | yes | no | yes | no | no | yes | |
| rs3168135 | yes | yes | yes | yes | no | yes | yes | |
| rs35279927 | yes | yes | yes | no | no | no | no | |
| rs4367960 | yes | yes | yes | no | no | no | no | |
| rs4579945 | yes | yes | yes | no | no | no | no | |
| rs6591475 | yes | yes | yes | no | no | no | yes | |
| rs7102510 | yes | yes | no | no | no | yes | yes | |
| rs7102852 | yes | yes | no | yes | no | yes | no | |
| rs7110210 | yes | yes | no | no | no | yes | no | |
| rs7927966 | yes | yes | yes | no | no | yes | no | |
| rs7931394 | yes | yes | yes | no | no | no | no | |
| rs8373 | yes | yes | no | no | no | yes | yes |
