
Search Result
Total count: 67
| SNP_ID | rSNP | LD-proxy of rSNP(r2>0.8) | Proximal regulation | Distal regulation | miRNA regulation | RNA binding protein mediated regulation | eQTL | ![]() |
|---|---|---|---|---|---|---|---|---|
| rs1050088 | yes | yes | yes | no | no | yes | yes | |
| rs1060962 | yes | yes | yes | yes | no | yes | yes | |
| rs11130199 | yes | yes | no | no | no | yes | yes | |
| rs11130212 | yes | yes | yes | no | no | yes | no | |
| rs11130213 | yes | yes | yes | yes | no | yes | yes | |
| rs1131095 | yes | yes | yes | yes | no | yes | yes | |
| rs11709525 | yes | yes | no | no | no | yes | yes | |
| rs11710037 | yes | yes | no | no | no | yes | no | |
| rs11718165 | yes | yes | no | yes | no | yes | yes | |
| rs11720264 | yes | yes | no | yes | no | no | no | |
| rs11720597 | yes | yes | no | yes | no | yes | no | |
| rs11917431 | yes | yes | no | no | no | yes | no | |
| rs11919311 | yes | yes | no | no | no | yes | yes | |
| rs11921590 | yes | yes | no | no | no | yes | no | |
| rs12489092 | yes | yes | no | no | no | yes | no | |
| rs13064576 | yes | yes | no | no | no | yes | no | |
| rs13085791 | yes | yes | no | yes | no | yes | no | |
| rs13316695 | yes | yes | no | no | no | yes | no | |
| rs1352890 | yes | yes | no | no | no | yes | no | |
| rs1801143 | yes | yes | no | no | no | yes | yes | |
| rs1826347 | yes | yes | no | no | no | yes | no | |
| rs1873625 | yes | yes | no | yes | no | yes | yes | |
| rs1873626 | yes | yes | no | no | no | yes | no | |
| rs2131104 | yes | yes | no | yes | no | yes | yes | |
| rs2131109 | yes | yes | no | yes | no | yes | yes | |
| rs2172252 | yes | yes | yes | no | no | yes | no | |
| rs2329020 | yes | yes | no | no | no | yes | yes | |
| rs2960548 | yes | yes | no | yes | no | yes | no | |
| rs34762726 | yes | yes | no | no | no | yes | yes | |
| rs35007338 | yes | yes | no | no | no | yes | no | |
| rs35404120 | yes | yes | yes | yes | no | yes | no | |
| rs3811697 | yes | yes | yes | yes | no | no | yes | |
| rs3870338 | yes | yes | no | no | no | yes | yes | |
| rs3924462 | yes | yes | no | no | no | yes | yes | |
| rs4283605 | yes | yes | yes | no | no | yes | yes | |
| rs4625 | yes | yes | yes | no | no | yes | yes | |
| rs4855847 | yes | yes | yes | no | no | yes | no | |
| rs4855852 | yes | yes | no | no | no | yes | yes | |
| rs4855859 | yes | yes | yes | yes | no | yes | yes | |
| rs4855864 | yes | yes | no | no | no | yes | yes | |
| rs4855881 | yes | yes | yes | yes | no | yes | yes | |
| rs4855883 | yes | yes | yes | yes | no | no | no | |
| rs4855884 | yes | yes | no | no | no | yes | yes | |
| rs6766131 | yes | yes | no | no | no | yes | yes | |
| rs6770670 | yes | yes | no | no | no | yes | no | |
| rs6803222 | yes | yes | no | yes | no | yes | yes | |
| rs7614725 | yes | yes | no | no | no | yes | no | |
| rs7622302 | yes | yes | yes | yes | no | yes | yes | |
| rs7633271 | yes | yes | no | no | no | yes | no | |
| rs7637999 | yes | yes | no | no | no | yes | yes | |
| rs9811982 | yes | yes | no | no | no | yes | no | |
| rs9812791 | yes | yes | yes | yes | no | yes | yes | |
| rs9822268 | yes | yes | yes | yes | no | yes | yes | |
| rs9823546 | yes | yes | yes | yes | no | yes | no | |
| rs9824092 | yes | yes | no | no | no | yes | no | |
| rs9827708 | yes | yes | no | no | no | yes | yes | |
| rs9833611 | yes | yes | no | no | no | yes | no | |
| rs9836291 | yes | yes | no | yes | no | yes | no | |
| rs9837027 | yes | yes | no | yes | no | yes | yes | |
| rs9837341 | yes | yes | no | yes | no | yes | no | |
| rs9837520 | yes | yes | yes | yes | no | yes | no | |
| rs9858213 | yes | yes | yes | yes | no | yes | no | |
| rs9858280 | yes | yes | no | yes | no | yes | yes | |
| rs9858542 | yes | yes | no | no | no | yes | yes | |
| rs9862080 | yes | yes | no | no | no | yes | no | |
| rs9875617 | yes | yes | no | no | no | yes | yes | |
| rs9882740 | yes | yes | no | no | no | yes | yes |
