
Search Result
Total count: 69
| SNP_ID | rSNP | LD-proxy of rSNP(r2>0.8) | Proximal regulation | Distal regulation | miRNA regulation | RNA binding protein mediated regulation | eQTL | ![]() |
|---|---|---|---|---|---|---|---|---|
| rs10041497 | yes | yes | yes | no | no | yes | no | |
| rs10051379 | yes | yes | no | yes | no | yes | no | |
| rs10062349 | yes | yes | no | no | no | yes | no | |
| rs10068466 | yes | yes | no | yes | no | yes | no | |
| rs10068717 | yes | yes | no | no | no | yes | no | |
| rs10074925 | yes | yes | no | yes | no | no | no | |
| rs1036207 | yes | yes | no | yes | no | yes | no | |
| rs1036209 | yes | yes | no | yes | no | yes | no | |
| rs10463348 | yes | yes | no | yes | no | yes | no | |
| rs1062158 | yes | yes | no | yes | no | yes | yes | |
| rs10875596 | yes | yes | no | no | no | yes | yes | |
| rs11739961 | yes | yes | no | no | no | yes | yes | |
| rs11743029 | yes | yes | no | no | no | yes | no | |
| rs11749731 | yes | yes | no | yes | no | yes | yes | |
| rs11750521 | yes | yes | no | yes | no | yes | no | |
| rs12515668 | yes | yes | no | no | no | yes | no | |
| rs12653848 | yes | yes | no | yes | no | yes | yes | |
| rs12653866 | yes | yes | no | yes | no | yes | no | |
| rs12655465 | yes | yes | yes | yes | no | yes | no | |
| rs12656877 | yes | yes | no | yes | no | yes | no | |
| rs13184323 | yes | yes | no | no | no | yes | no | |
| rs13188700 | yes | yes | no | no | no | yes | no | |
| rs166079 | yes | yes | no | no | no | yes | yes | |
| rs181826 | yes | yes | no | yes | no | yes | yes | |
| rs1835965 | yes | yes | no | yes | no | yes | no | |
| rs1835966 | yes | yes | no | yes | no | yes | yes | |
| rs2043280 | yes | yes | yes | yes | no | yes | yes | |
| rs2338821 | yes | yes | no | no | no | yes | no | |
| rs2338822 | yes | yes | no | yes | no | yes | yes | |
| rs249638 | yes | yes | no | no | no | yes | yes | |
| rs249641 | yes | yes | no | yes | no | yes | yes | |
| rs249642 | yes | yes | no | yes | no | yes | yes | |
| rs249643 | yes | yes | no | yes | no | yes | yes | |
| rs3761757 | yes | yes | yes | yes | no | yes | no | |
| rs3764 | yes | yes | no | yes | no | no | yes | |
| rs3765011 | yes | yes | yes | no | no | yes | yes | |
| rs3899510 | yes | yes | no | yes | no | no | no | |
| rs413214 | yes | yes | no | no | no | yes | no | |
| rs4385236 | yes | yes | yes | yes | no | yes | no | |
| rs4391200 | yes | yes | no | no | no | yes | no | |
| rs449454 | yes | yes | yes | no | no | no | yes | |
| rs4912622 | yes | yes | no | yes | no | yes | yes | |
| rs4912623 | yes | yes | no | no | no | yes | no | |
| rs4912804 | yes | yes | no | yes | no | yes | no | |
| rs4912805 | yes | yes | no | yes | no | yes | no | |
| rs4912807 | yes | yes | yes | no | no | yes | no | |
| rs62381975 | yes | yes | yes | yes | no | yes | no | |
| rs6580223 | yes | yes | no | yes | no | yes | no | |
| rs6580224 | yes | yes | no | yes | no | yes | no | |
| rs6580225 | yes | yes | no | yes | no | yes | no | |
| rs6580228 | yes | yes | yes | yes | no | yes | no | |
| rs6580229 | yes | yes | yes | yes | no | yes | no | |
| rs6860138 | yes | yes | no | yes | no | yes | yes | |
| rs6874308 | yes | yes | no | no | no | yes | no | |
| rs6877864 | yes | yes | no | yes | no | yes | no | |
| rs6881942 | yes | yes | yes | no | no | yes | no | |
| rs6882226 | yes | yes | no | yes | no | yes | no | |
| rs6883827 | yes | yes | no | yes | no | yes | no | |
| rs7700687 | yes | yes | no | yes | no | yes | no | |
| rs7705042 | yes | yes | no | yes | no | yes | yes | |
| rs7705547 | yes | yes | yes | yes | no | yes | no | |
| rs7709361 | yes | yes | yes | yes | no | yes | yes | |
| rs7712237 | yes | yes | no | no | no | yes | no | |
| rs7718955 | yes | yes | yes | no | no | yes | no | |
| rs7723666 | yes | yes | yes | yes | no | yes | yes | |
| rs7733850 | yes | yes | no | no | no | yes | yes | |
| rs7737631 | yes | yes | no | no | no | yes | no | |
| rs9324865 | yes | yes | no | yes | no | yes | yes | |
| rs9324866 | yes | yes | no | yes | no | yes | yes |
